Yellow
| Colour | Product Name | Series | Code No. | Addition Level | Heat Stability | Light Fastness | Migration Fastness | Food Packaging |
|---|---|---|---|---|---|---|---|---|
| Light ivory | OPF | 601 | 5% | Excellent | Excellent | Excellent | Yes | |
| Dark ivory | OPF | 602 | 5% | Excellent | Excellent | Excellent | Yes | |
| Golden yellow | OPF | 603 | 5% | Excellent | Excellent | Excellent | Yes | |
| Lemon Yellow | OPF | 604 | 5% | Excellent | Excellent | Excellent | Yes | |
| Sup.Golden Yellow | OPF | 605 | 5% | Excellent | Excellent | Excellent | Yes | |
| Sup. Lem.Yellow | OPF | 606 | 5% | Excellent | Excellent | Excellent | Yes | |
| Golden Yellow TR | OPF | 607 | 5% | Excellent | Excellent | Excellent | Yes | |
| yellow TR | OPF | 608 | 5% | Excellent | Excellent | Excellent | Yes | |
| Bright Yellow | OPF | 609 | 5% | Excellent | Excellent | Excellent | Yes | |
| Bright ivory | OPF | 610 | 5% | Excellent | Excellent | Excellent | Yes | |
| Radish ivory | OPF | 611 | 5% | Excellent | Excellent | Excellent | Yes | |
| Dalda Yellow | OPF | 612 | 5% | Excellent | Excellent | Excellent | Yes | |
| Light Yellow | OPF | 613 | 5% | Excellent | Excellent | Excellent | Yes | |
| A.A. Yellow | OPF | 614 | 5% | Excellent | Excellent | Excellent | Yes | |
| Dark Golden Yellow | OPF | 615 | 5% | Excellent | Excellent | Excellent | Yes | |
| G.F. Yellow | OPF | 616 | 5% | Excellent | Excellent | Excellent | Yes | |
| F.L. Yellow | OPF | 952 | 5% | Excellent | Excellent | Excellent | Yes | |
| F.L. Yellow TR | OPF | 957 | 5% | Excellent | Excellent | Excellent | Yes |
Note: The colours are indicative. One may not get the precise shade as seen in the screen.


