White
| Colour | Product Name | Series | Code No. | Addition Level | Heat Stability | Light Fastness | Migration Fastness | Food Packaging |
|---|---|---|---|---|---|---|---|---|
| Utility White | OPF | 101 | 5% | Excellent | Excellent | Excellent | Yes | |
| Utility White BT | OPF | 102 | 5% | Excellent | Excellent | Excellent | Yes | |
| Premium White | OPF | 103 | 5% | Excellent | Excellent | Excellent | Yes | |
| Premium White BT | OPF | 104 | 5% | Excellent | Excellent | Excellent | Yes | |
| Super White | OPF | 105 | 5% | Excellent | Excellent | Excellent | Yes | |
| Super White BT | OPF | 106 | 5% | Excellent | Excellent | Excellent | Yes | |
| Supreme White | OPF | 107 | 5% | Excellent | Excellent | Excellent | Yes | |
| Special White | OPF | 108 | 5% | Excellent | Excellent | Excellent | Yes | |
| Special White | OPF | 109 | 5% | Excellent | Excellent | Excellent | Yes | |
| Special White BT | OPF | 110 | 5% | Excellent | Excellent | Excellent | Yes | |
| Star White | OPF | 111 | 5% | Excellent | Excellent | Excellent | Yes | |
| Pure White | OPF | 112 | 5% | Excellent | Excellent | Excellent | Yes | |
| White 007 | OPF | 113 | 5% | Excellent | Excellent | Excellent | Yes | |
| 102 - White | OPF | 114 | 5% | Excellent | Excellent | Excellent | Yes |
Note: The colours are indicative. One may not get the precise shade as seen in the screen.


