Red
| Colour | Product Name | Series | Code No. | Addition Level | Heat Stability | Light Fastness | Migration Fastness | Food Packaging |
|---|---|---|---|---|---|---|---|---|
| RED T | OPF | 301 | 5% | Excellent | Excellent | Excellent | Yes | |
| Super Blood Red | OPF | 302 | 5% | Excellent | Excellent | Excellent | Yes | |
| Singal Red | OPF | 303 | 5% | Excellent | Excellent | Excellent | Yes | |
| Blood Red T.R. | OPF | 304 | 5% | Excellent | Excellent | Excellent | Yes | |
| Oil Red TR | OPF | 305 | 5% | Excellent | Excellent | Excellent | Yes | |
| P.O. Red | OPF | 306 | 5% | Excellent | Excellent | Excellent | Yes | |
| Merron Red | OPF | 307 | 5% | Excellent | Excellent | Excellent | Yes | |
| Bright Pink | OPF | 351 | 5% | Good | Good | Good | Yes | |
| Super Pink. | OPF | 352 | 5% | Good | Good | Good | Yes | |
| Dark Pink | OPF | 353 | 5% | Good | Good | Good | Yes | |
| Rose Pink | OPF | 354 | 5% | Good | Good | Good | Yes | |
| Baby Pink | OPF | 355 | 5% | Good | Good | Good | Yes | |
| Pearl Pink | OPF | 356 | 5% | Good | Good | Good | Yes | |
| F.L. Pink | OPF | 954 | 5% | Good | Good | Good | Yes | |
| F.L. Pink TR | OPF | 958 | 5% | Good | Good | Good | Yes |
Note: The colours are indicative. One may not get the precise shade as seen in the screen.


