Orange
| Colour | Product Name | Series | Code No. | Addition Level | Heat Stability | Light Fastness | Migration Fastness | Food Packaging |
|---|---|---|---|---|---|---|---|---|
| Bright Orange | OPF | 751 | 5% | Excellent | Excellent | Excellent | Yes | |
| Crome Orange | OPF | 752 | 5% | Excellent | Excellent | Excellent | Yes | |
| SUP Drak Orange | OPF | 753 | 5% | Excellent | Excellent | Excellent | Yes | |
| Orange TR | OPF | 754 | 5% | Excellent | Excellent | Excellent | Yes | |
| Light Peach | OPF | 755 | 5% | Excellent | Excellent | Excellent | Yes | |
| Dark Peach | OPF | 756 | 5% | Excellent | Excellent | Excellent | Yes | |
| Paper Orange | OPF | 757 | 5% | Excellent | Excellent | Excellent | Yes | |
| F.L. Orange | OPF | 951 | 5% | Excellent | Excellent | Excellent | Yes | |
| F.L. Orange TR | OPF | 955 | 5% | Excellent | Excellent | Excellent | Yes |
Note: The colours are indicative. One may not get the precise shade as seen in the screen.


