Metallic
| Colour | Product Name | Series | Code No. | Addition Level | Heat Stability | Light Fastness | Migration Fastness | Food Packaging |
|---|---|---|---|---|---|---|---|---|
| Metalic Silver | OPF | 391 | 5% | Excellent | Excellent | Excellent | Yes | |
| Metalic Gold | OPF | 392 | 5% | Excellent | Excellent | Excellent | Yes | |
| Metalic Blue | OPF | 393 | 5% | Excellent | Excellent | Excellent | Yes | |
| Metalic Green | OPF | 394 | 5% | Excellent | Excellent | Excellent | Yes | |
| Metalic Mehdi | OPF | 395 | 5% | Excellent | Excellent | Excellent | Yes | |
| Metalic Megenda | OPF | 396 | 5% | Excellent | Excellent | Excellent | Yes | |
| Metalic Copper | OPF | 397 | 5% | Excellent | Excellent | Excellent | Yes |
Note: The colours are indicative. One may not get the precise shade as seen in the screen.


