Blue
| Colour | Product Name | Series | Code No. | Addition Level | Heat Stability | Light Fastness | Migration Fastness | Food Packaging |
|---|---|---|---|---|---|---|---|---|
| Dark Blue | OPF | 201 | 5% | Excellent | Excellent | Excellent | Yes | |
| Oxford Blue | OPF | 202 | 5% | Excellent | Excellent | Excellent | Yes | |
| Sky Blue | OPF | 203 | 5% | Excellent | Excellent | Excellent | Yes | |
| Baby Blue | OPF | 204 | 5% | Excellent | Excellent | Excellent | Yes | |
| Bright Blue | OPF | 205 | 5% | Excellent | Excellent | Excellent | Yes | |
| Super Blue | OPF | 206 | 5% | Excellent | Excellent | Excellent | Yes | |
| G.P. Blue | OPF | 207 | 5% | Excellent | Excellent | Excellent | Yes | |
| Blue T.R. | OPF | 208 | 5% | Excellent | Excellent | Excellent | Yes | |
| R.T. Blue | OPF | 209 | 5% | Excellent | Excellent | Excellent | Yes | |
| D.C.M Blue | OPF | 210 | 5% | Excellent | Excellent | Excellent | Yes | |
| Pepsi Blue(i) | OPF | 211 | 5% | Excellent | Excellent | Excellent | Yes | |
| Pepsi. Blue(ii) | OPF | 212 | 5% | Excellent | Excellent | Excellent | Yes | |
| Drum Blue | OPF | 213 | 5% | Excellent | Excellent | Excellent | Yes | |
| Diamond. Blue | OPF | 214 | 5% | Excellent | Excellent | Excellent | Yes | |
| A Blue(D) - 004 | OPF | 215 | 5% | Excellent | Excellent | Excellent | Yes | |
| A Blue(D)Royal | OPF | 216 | 5% | Excellent | Excellent | Excellent | Yes | |
| ICE Blue | OPF | 217 | 5% | Excellent | Excellent | Excellent | Yes | |
| Electric Blue | OPF | 218 | 5% | Excellent | Excellent | Excellent | Yes | |
| Raymond Blue | OPF | 219 | 5% | Excellent | Excellent | Excellent | Yes | |
| Navy Blue | OPF | 220 | 5% | Excellent | Excellent | Excellent | Yes | |
| R Blue |
OPF | 221 | 5% | Excellent | Excellent | Excellent | Yes | |
| Light Blue | OPF | 222 | 5% | Excellent | Excellent | Excellent | Yes |
Note: The colours are indicative. One may not get the precise shade as seen in the screen.


